Final Rosters for the 2017 Season. Shows Auction salary. If the player does have an 'auction cost' he was an in-season free agency signing.
Final Rosters for the 2017 Season
NYOFACE Dynasty Football League rosters were copied from here.| Jtown ReversePandas | |||
| Player | Auction Cost | 2017 Final Rank | Current O-Rank |
| Derek Carr (Oak - QB) | 36 | 35 | 150 |
| Golden Tate (Det - WR) | 6 | 70 | 39 |
| Devonta Freeman (Atl - RB) Q | 44 | 85 | 22 |
| Jason Witten (Dal - TE) NA | 3 | 152 | 270 |
| Adam Thielen (Min - WR) | 3 | 60 | 25 |
| Ezekiel Elliott (Dal - RB) | 51 | 81 | 5 |
| Rex Burkhead (NE - RB) | 1 | 180 | 70 |
| Tarik Cohen (Chi - RB) | - | 117 | 88 |
| Rishard Matthews (Ten - WR) Q | 2 | 140 | 118 |
| Jay Cutler (Mia - QB) NA | 3 | 74 | 2084 |
| DeSean Jackson (TB - WR) | 6 | 163 | 116 |
| Randall Cobb (GB - WR) Q | 3 | 132 | 120 |
| Derrick Henry (Ten - RB) | 3 | 173 | 54 |
| Austin Ekeler (LAC - RB) | - | 207 | 207 |
| Nick Foles (Phi - QB) | - | 339 | 2686 |
| Keelan Cole (Jax - WR) | - | 175 | 226 |
| Chris Boswell (Pit - K) | 1 | 141 | 225 |
| Ka'imi Fairbairn (Hou - K) | - | 223 | 263 |
| Washington (Was - DEF) | 1 | 59 | 303 |
| Buffalo (Buf - DEF) | 1 | 78 | 267 |
| O.J. Howard (TB - TE) | 1 | 219 | 114 |
| Carson Wentz (Phi - QB) Q | 3 | 7 | 72 |
| Deshaun Watson (Hou - QB) Q | 3 | 71 | 48 |
| Batangas Balisong | |||
| Player | Auction Cost | 2017 Final Rank | Current O-Rank |
| Matt Ryan (Atl - QB) | 35 | 31 | 106 |
| Dez Bryant (Dal - WR) NA | 34 | 95 | 105 |
| James White (NE - RB) | 10 | 174 | 130 |
| Delanie Walker (Ten - TE) | 7 | 106 | 85 |
| Robert Woods (LAR - WR) | - | 128 | 56 |
| Robby Anderson (NYJ - WR) | 1 | 86 | 89 |
| Antonio Brown (Pit - WR) | 56 | 29 | 3 |
| Ameer Abdullah (Det - RB) | 8 | 184 | 189 |
| Cameron Brate (TB - TE) | 1 | 159 | 133 |
| Austin Seferian-Jenkins (Jax - TE) | 1 | 218 | 178 |
| Andre Ellington (Hou - RB) NA | - | 247 | 2085 |
| Jaron Brown (Sea - WR) | - | 215 | 315 |
| Jacoby Brissett (Ind - QB) | - | 50 | 1934 |
| Josh McCown (NYJ - QB) | - | 44 | 241 |
| Sam Bradford (Ari - QB) | 1 | 373 | 248 |
| Kenny Stills (Mia - WR) | 1 | 105 | 129 |
| Ryan Succop (Ten - K) | 1 | 143 | 249 |
| Kai Forbath (Min - K) | - | 162 | 239 |
| Kansas City (KC - DEF) | 6 | 58 | 193 |
| Denver (Den - DEF) | 16 | 36 | 144 |
| Bye Week | |||
| Player | Auction Cost | 2017 Final Rank | Current O-Rank |
| Tyrod Taylor (Cle - QB) | 1 | 40 | 167 |
| Doug Baldwin (Sea - WR) | 35 | 72 | 18 |
| Todd Gurley II (LAR - RB) | 31 | 6 | 2 |
| Zach Ertz (Phi - TE) | 7 | 84 | 28 |
| Michael Crabtree (Bal - WR) | 16 | 112 | 63 |
| Alvin Kamara (NO - RB) | 2 | 23 | 7 |
| Marcus Mariota (Ten - QB) | 18 | 46 | 127 |
| Hunter Henry (LAC - TE) O | 2 | 185 | 2000 |
| Marqise Lee (Jax - WR) | - | 150 | 119 |
| Cameron Meredith (NO - WR) Q | 1 | 585 | 134 |
| Jerick McKinnon (SF - RB) | 1 | 96 | 27 |
| Nelson Agholor (Phi - WR) | 1 | 93 | 102 |
| David Johnson (Ari - RB) | 72 | 479 | 4 |
| Spencer Ware (KC - RB) Q | 3 | 792 | 211 |
| John Ross (Cin - WR) | 1 | 847 | 259 |
| Blaine Gabbert (Ten - QB) | - | 254 | 1860 |
| Jake Elliott (Phi - K) | 1 | 177 | 220 |
| Mason Crosby (GB - K) | 2 | 255 | 233 |
| Philadelphia (Phi - DEF) | 1 | 21 | 135 |
| Los Angeles (LAR - DEF) | 1 | 14 | 139 |
| MACz Big DaddyZ | |||
| Player | Auction Cost | 2017 Final Rank | Current O-Rank |
| Russell Wilson (Sea - QB) | 26 | 2 | 43 |
| JuJu Smith-Schuster (Pit - WR) Q | - | 83 | 42 |
| Dion Lewis (Ten - RB) | 1 | 77 | 58 |
| Tyler Kroft (Cin - TE) Q | - | 189 | 276 |
| Dontrelle Inman (Chi - WR) NA | - | 295 | 308 |
| Joe Mixon (Cin - RB) | 18 | 161 | 41 |
| Philip Rivers (LAC - QB) | 16 | 11 | 103 |
| Alfred Morris (Dal - RB) NA | - | 281 | 1902 |
| Chris Hogan (NE - WR) | 1 | 204 | 75 |
| Jermaine Kearse (NYJ - WR) | - | 102 | 208 |
| Orleans Darkwa (NYG - RB) NA | - | 165 | 275 |
| T.Y. Hilton (Ind - WR) | 21 | 103 | 40 |
| Aaron Jones (GB - RB) SUSP | - | 259 | 77 |
| David Njoku (Cle - TE) | - | 228 | 122 |
| Jameis Winston (TB - QB) SUSP | 14 | 43 | 113 |
| Jacquizz Rodgers (TB - RB) | 1 | 326 | 2325 |
| Justin Tucker (Bal - K) | 3 | 130 | 163 |
| Blair Walsh (Sea - K) NA | 1 | 214 | 1886 |
| Seattle (Sea - DEF) | 11 | 28 | 174 |
| Houston (Hou - DEF) | 11 | 97 | 152 |
| OC Destroyer's | |||
| Player | Auction Cost | 2017 Final Rank | Current O-Rank |
| Tom Brady (NE - QB) | 48 | 3 | 44 |
| Jamison Crowder (Was - WR) | 5 | 127 | 73 |
| LeSean McCoy (Buf - RB) | 61 | 49 | 24 |
| Jared Cook (Oak - TE) | - | 178 | 162 |
| A.J. Green (Cin - WR) | 47 | 67 | 16 |
| Samaje Perine (Was - RB) | 1 | 206 | 172 |
| Cooper Kupp (LAR - WR) | 1 | 100 | 81 |
| Duke Johnson Jr. (Cle - RB) | 3 | 76 | 95 |
| DeVante Parker (Mia - WR) | 9 | 181 | 99 |
| Austin Hooper (Atl - TE) | 1 | 194 | 170 |
| Kelvin Benjamin (Buf - WR) | 7 | 171 | 115 |
| Sammy Watkins (KC - WR) | 9 | 153 | 91 |
| Frank Gore (Mia - RB) | 2 | 108 | 187 |
| Damien Williams (KC - RB) Q | - | 310 | 1930 |
| Rod Smith (Dal - RB) | - | 233 | 1868 |
| Ryan Fitzpatrick (TB - QB) | - | 221 | 1915 |
| Harrison Butker (KC - K) | 1 | 134 | 222 |
| Brandon McManus (Den - K) | 1 | 210 | 244 |
| Baltimore (Bal - DEF) | 1 | 5 | 179 |
| Miami (Mia - DEF) | 1 | 80 | 1869 |
| Enteng Da Dragons | |||
| Player | Auction Cost | 2017 Final Rank | Current O-Rank |
| Alex Smith (Was - QB) | 2 | 4 | 131 |
| Mike Evans (TB - WR) | 56 | 82 | 19 |
| Latavius Murray (Min - RB) | 1 | 138 | 157 |
| Evan Engram (NYG - TE) | - | 107 | 53 |
| Eric Ebron (Ind - TE) | 4 | 179 | 132 |
| Christian McCaffrey (Car - RB) | 28 | 64 | 30 |
| Corey Davis (Ten - WR) | 1 | 286 | 69 |
| C.J. Anderson (Car - RB) | 14 | 104 | 92 |
| Terrance West (NO - RB) | 1 | 402 | 296 |
| Patrick Mahomes II (KC - QB) | 1 | 477 | 100 |
| Elijah McGuire (NYJ - RB) | - | 266 | 2081 |
| Giovani Bernard (Cin - RB) | - | 146 | 183 |
| Peyton Barber (TB - RB) | - | 250 | 177 |
| Zay Jones (Buf - WR) Q | 1 | 283 | 243 |
| Eli Manning (NYG - QB) | 4 | 53 | 171 |
| Chris Ivory (Buf - RB) | 1 | 253 | 257 |
| Wil Lutz (NO - K) | 2 | 133 | 202 |
| Dan Bailey (Dal - K) | 3 | 270 | 197 |
| Jacksonville (Jax - DEF) | 1 | 1 | 128 |
| Atlanta (Atl - DEF) | 1 | 45 | 230 |
| Odell Beckham Jr. (NYG - WR) Q | 55 | 276 | 8 |
| Glendale Chargers | |||
| Player | Auction Cost | 2017 Final Rank | Current O-Rank |
| Matthew Stafford (Det - QB) | 5 | 9 | 80 |
| DeAndre Hopkins (Hou - WR) | 19 | 30 | 6 |
| Kenyan Drake (Mia - RB) | - | 154 | 33 |
| Travis Kelce (KC - TE) | 30 | 63 | 23 |
| Greg Olsen (Car - TE) | 17 | 361 | 61 |
| Kareem Hunt (KC - RB) Q | 8 | 32 | 10 |
| Larry Fitzgerald (Ari - WR) | 13 | 51 | 36 |
| Dak Prescott (Dal - QB) | 8 | 20 | 117 |
| Alex Collins (Bal - RB) | - | 111 | 47 |
| Lamar Miller (Hou - RB) | 28 | 92 | 59 |
| Demaryius Thomas (Den - WR) Q | 15 | 79 | 37 |
| Tevin Coleman (Atl - RB) | 4 | 122 | 67 |
| Ed Dickson (Sea - TE) | - | 261 | 1854 |
| LeGarrette Blount (Det - RB) | 9 | 208 | 145 |
| Case Keenum (Den - QB) | - | 27 | 168 |
| Theo Riddick (Det - RB) | 2 | 142 | 112 |
| Matt Bryant (Atl - K) | 3 | 135 | 173 |
| Stephen Hauschka (Buf - K) | 2 | 168 | 279 |
| Minnesota (Min - DEF) | 4 | 19 | 136 |
| Detroit (Det - DEF) | - | 38 | 268 |
| Over The Hill Gang | |||
| Player | Auction Cost | 2017 Final Rank | Current O-Rank |
| Ben Roethlisberger (Pit - QB) | 12 | 12 | 104 |
| Brandin Cooks (LAR - WR) | 27 | 75 | 52 |
| Melvin Gordon (LAC - RB) | 40 | 34 | 15 |
| Charles Clay (Buf - TE) | - | 197 | 154 |
| Tyreek Hill (KC - WR) | 15 | 57 | 26 |
| Mark Ingram (NO - RB) SUSP | 5 | 41 | 55 |
| Kyle Rudolph (Min - TE) Q | 10 | 137 | 83 |
| Devin Funchess (Car - WR) | 1 | 91 | 74 |
| Cam Newton (Car - QB) Q | 12 | 8 | 64 |
| Vernon Davis (Was - TE) | - | 190 | 238 |
| Tyler Lockett (Sea - WR) | 1 | 151 | 151 |
| Marvin Jones Jr. (Det - WR) | 1 | 69 | 57 |
| Emmanuel Sanders (Den - WR) | 5 | 201 | 86 |
| Davante Adams (GB - WR) | 17 | 73 | 14 |
| DeMarco Murray (Ten - RB) NA | 40 | 113 | 165 |
| Sterling Shepard (NYG - WR) | 1 | 156 | 97 |
| Josh Lambo (Jax - K) | - | 251 | 260 |
| Greg Zuerlein (LAR - K) Q | 1 | 98 | 161 |
| Tennessee (Ten - DEF) | 1 | 39 | 246 |
| Oakland (Oak - DEF) | 3 | 110 | 2101 |
| V-Town Juniors | |||
| Player | Auction Cost | 2017 Final Rank | Current O-Rank |
| Blake Bortles (Jax - QB) | 1 | 22 | 164 |
| Julio Jones (Atl - WR) | 57 | 56 | 9 |
| Jay Ajayi (Phi - RB) | 46 | 172 | 50 |
| Jack Doyle (Ind - TE) | 3 | 118 | 123 |
| Jordy Nelson (Oak - WR) | 45 | 166 | 90 |
| Carlos Hyde (Cle - RB) | 24 | 62 | 94 |
| Mohamed Sanu (Atl - WR) | - | 101 | 137 |
| Andy Dalton (Cin - QB) | 2 | 33 | 175 |
| Jesse James (Pit - TE) | - | 222 | 221 |
| Kendall Wright (Min - WR) | - | 186 | 293 |
| Joe Flacco (Bal - QB) | 2 | 55 | 255 |
| Dwayne Allen (NE - TE) | 1 | 414 | 1910 |
| Matt Forte * ( - ) | 2 | - | - |
| Chris Carson (Sea - RB) | - | 366 | 188 |
| Travis Benjamin (LAC - WR) | - | 170 | 274 |
| Michael Floyd (Min - WR) NA | - | 439 | 2481 |
| Graham Gano (Car - K) | 1 | 183 | 237 |
| Giorgio Tavecchio (Oak - K) | - | 248 | 2331 |
| Arizona (Ari - DEF) | 2 | 48 | 216 |
| Cincinnati (Cin - DEF) | 2 | 61 | 235 |
| Vtown Rookie | |||
| Player | Auction Cost | 2017 Final Rank | Current O-Rank |
| Drew Brees (NO - QB) | 33 | 16 | 60 |
| Jarvis Landry (Cle - WR) | 8 | 52 | 49 |
| Bilal Powell (NYJ - RB) | 3 | 155 | 109 |
| Jimmy Graham (GB - TE) | 20 | 114 | 66 |
| Josh Gordon (Cle - WR) | - | 314 | 34 |
| Mike Davis (Sea - RB) | - | 325 | 266 |
| Jonathan Stewart (NYG - RB) | 1 | 196 | 182 |
| Isaiah Crowell (NYJ - RB) | 20 | 158 | 101 |
| Jeremy Maclin (Bal - WR) NA | 2 | 216 | 284 |
| Amari Cooper (Oak - WR) | 30 | 136 | 38 |
| Doug Martin (Oak - RB) | 3 | 273 | 180 |
| Coby Fleener (NO - TE) NA | 2 | 299 | 281 |
| Thomas Rawls (NYJ - RB) | 1 | 387 | 2327 |
| Brett Hundley (GB - QB) | - | 131 | 2558 |
| Teddy Bridgewater (NYJ - QB) | - | 849 | 2662 |
| Kerwynn Williams (KC - RB) | - | 268 | 2062 |
| Stephen Gostkowski (NE - K) | 6 | 116 | 160 |
| Matt Prater (Det - K) | 2 | 149 | 203 |
| New England (NE - DEF) | 13 | 47 | 194 |
| Carolina (Car - DEF) | 3 | 25 | 204 |
| Brandon Marshall (Sea - WR) Q | 10 | 382 | 1883 |
| LynShanahanigans | |||
| Player | Auction Cost | 2017 Final Rank | Current O-Rank |
| Jimmy Garoppolo (SF - QB) | 1 | 195 | 68 |
| Michael Thomas (NO - WR) | 37 | 54 | 12 |
| Le'Veon Bell (Pit - RB) | 64 | 18 | 1 |
| Antonio Gates (LAC - TE) NA | 3 | 262 | 287 |
| Alshon Jeffery (Phi - WR) Q | 15 | 90 | 32 |
| Leonard Fournette (Jax - RB) | 30 | 65 | 20 |
| Elijhaa Penny (Ari - RB) | - | 386 | 2478 |
| Garrett Celek (SF - TE) | - | 265 | 280 |
| Marquise Goodwin (SF - WR) Q | 1 | 119 | 96 |
| Kirk Cousins (Min - QB) | 11 | 10 | 76 |
| Jamaal Williams (GB - RB) | 2 | 160 | 125 |
| Mitchell Trubisky (Chi - QB) | 1 | 115 | 153 |
| Dede Westbrook (Jax - WR) | - | 291 | 147 |
| Danny Amendola (Mia - WR) | 1 | 157 | 181 |
| Matt Breida (SF - RB) | 1 | 211 | 205 |
| Devontae Booker (Den - RB) | 1 | 226 | 159 |
| Robbie Gould (SF - K) | 1 | 123 | 223 |
| Pittsburgh (Pit - DEF) | 6 | 13 | 213 |
| Chicago (Chi - DEF) | - | 26 | 227 |
| James Conner (Pit - RB) | - | 468 | 219 |
| Jordan Reed (Was - TE) Q | 15 | 305 | 108 |
| Caleb Sturgis (LAC - K) | 1 | 489 | 2348 |
| Tonz Thunderin Bears | |||
| Player | Auction Cost | 2017 Final Rank | Current O-Rank |
| Jared Goff (LAR - QB) | 2 | 17 | 87 |
| Keenan Allen (LAC - WR) | 24 | 37 | 13 |
| Marshawn Lynch (Oak - RB) | 30 | 125 | 93 |
| Rob Gronkowski (NE - TE) | 44 | 66 | 21 |
| Stefon Diggs (Min - WR) | 2 | 88 | 29 |
| Jordan Howard (Chi - RB) | 36 | 87 | 31 |
| Donte Moncrief (Jax - WR) | 1 | 269 | 192 |
| Ted Ginn Jr. (NO - WR) | 1 | 129 | 142 |
| Mike Wallace (Phi - WR) | 3 | 147 | 190 |
| Martavis Bryant (Oak - WR) | 2 | 169 | 186 |
| Aaron Rodgers (GB - QB) | 42 | 99 | 35 |
| Tyrell Williams (LAC - WR) | 2 | 164 | 198 |
| Danny Woodhead * ( - ) | 3 | - | - |
| John Brown (Bal - WR) | 2 | 284 | 250 |
| Corey Coleman (Cle - WR) | 1 | 292 | 166 |
| Paxton Lynch (Den - QB) | 1 | 418 | 2653 |
| Phil Dawson (Ari - K) | 1 | 176 | 290 |
| Dustin Hopkins (Was - K) | 1 | 300 | 282 |
| Los Angeles (LAC - DEF) | 1 | 15 | 156 |
| San Francisco (SF - DEF) | 1 | 120 | 261 |
* Players listed in italics are not currently available in this league for the current season.
|

COMMENTS