Larry Fitzgerald was the #1 overall pick in the 2004 NYOFACE Football League College Draft.
HOME | Acquired Via Trade or missed pick | ||||||||
# | Team | Deadline | Pos | Selection | NFL | Salary | Comment | ||
1 | Eli | 28-Jul 0:00 | Eli | wr | Larry Fitzgerald | Ari | $2.00 | ||
2 | Ron | 29-Jul 0:00 | Ron | qb | Eli Manning | NYG | $1.90 | ||
3 | Melvin | 30-Jul 0:00 | Melvin | te | Kellen Winslow Jr | Cle | $1.80 | ||
4 | Ress | 31-Jul 0:00 | Vince | rb | Kevin Jones | Det | $1.70 | Ress-Vince 2003 trade | |
5 | Mark | 1-Aug 0:00 | Mark | rb | Tatum Bell | Den | $1.60 | ||
6 | Clemente | 2-Aug 0:00 | Clemente | wr | Roy Williams | Det | $1.50 | ||
7 | Leo | 3-Aug 0:00 | Leo | rb | Steven Jackson | StL | $1.40 | ||
8 | JF | 4-Aug 0:00 | Tony | wr | Reggie Williams | Jac | $1.30 | ||
9 | Tony | 5-Aug 0:00 | Vince | qb | Ben Roethlisberger | Pit | $1.20 | Ress-Vince 2003 trade | |
10 | Patrick | 6-Aug 0:00 | Edgar | wr | Lee Evans | Buf | $1.10 | ||
11 | Vince | 7-Aug 0:00 | JF | rb | Julius Jones | Dal | $1.00 | ||
12 | Edgar | 8-Aug 0:00 | Patrick | wr | Rashaun Woods | SF | $0.90 | ||
13 | Eli | 7-Aug 0:00 | Ron | wr | Michael Jenkins | Atl | $0.80 | ||
14 | Ron | 8-Aug 0:00 | Melvin | rb | Chris Perry | Cin | $0.70 | ||
15 | Melvin | 9-Aug 0:00 | Ress | qb | Phillip Rivers | SD | $0.60 | ||
16 | Ress | 10-Aug 0:00 | Mark | rb | Greg Jones | Jac | $0.50 | ||
17 | Mark | 11-Aug 0:00 | George | wr | Michael Clayton | TB | $0.40 | ||
18 | Clemente | 12-Aug 0:00 | wr | Keary Colbert | Car | $0.30 | |||
19 | Leo | 13-Aug 0:00 | qb | JP Losman | Buf | $0.20 | |||
20 | Tony | 14-Aug 0:00 | rb | Cedric Cobbs | NE | $0.10 | |||
21 | Vince | 15-Aug 0:00 | wr | Derrick Hamilton | SF | $0.10 | |||
22 | Edgar | 16-Aug 0:00 | te | Ben Troupe | Ten | $0.10 | |||
23 | JF | 17-Aug 0:00 | wr | Darius Watts | Den | $0.10 | |||
24 | Patrick | 18-Aug 0:00 | Vince | te | Ben Watson | NE | $0.10 | Patrick-Vince TRADE | |
25 | George | 20-Aug 9:00 | wr | Devery Henderson | NO | $0.10 | |||
26 | Ron | 20-Aug 10:00 | wr | Devard Darling | Bal | $0.10 | |||
27 | Melvin | 20-Aug 11:00 | wr | Bernard Berrian | Chi | $0.10 | |||
28 | Ress | 20-Aug 12:00 | Vince | wr | Jerricho Cotchery | NYJ | $0.10 | ||
29 | Mark | 20-Aug 13:00 | wr | Michael Turner | SD | $0.10 | |||
30 | Clemente | 20-Aug 14:00 | rb | Mewelde Moore | Min | $0.10 | |||
31 | Leo | 20-Aug 15:00 | qb | Craig Krenzel | $0.10 | ||||
32 | Tony | 20-Aug 16:00 | qb | Luke McCown | Cle | $0.10 | |||
33 | Vince | 20-Aug 17:00 | Patrick | rb | Fred Russell | Mia | $0.10 | ||
34 | Edgar | 20-Aug 18:00 | |||||||
35 | JF | 20-Aug 19:00 | wr | Ernest Wilford | Jac | $0.10 | |||
36 | Patrick | 20-Aug 20:00 | qb | Matt Schaub | Atl | $0.10 | |||
37 | George | 20-Aug 9:00 | |||||||
38 | Ron | 20-Aug 10:00 | |||||||
39 | Melvin | 20-Aug 11:00 | wr | PK Sam | NE | 0.10 | |||
40 | Ress | 20-Aug 12:00 | rb | Ryan Krause | SD | 0.10 | |||
41 | Mark | 20-Aug 13:00 | qb | Jeff Smoker | StL | 0.10 | |||
42 | Clemente | 20-Aug 14:00 | te | Sean Ryan | Dal | 0.10 | |||
43 | Leo | 20-Aug 15:00 | |||||||
44 | Tony | 20-Aug 16:00 | k | Nate Kaeding | SD | 0.10 | |||
45 | Vince | 20-Aug 17:00 | qb | Cody Pickett | SF | 0.10 | |||
46 | Edgar | 20-Aug 18:00 | |||||||
47 | JF | 20-Aug 19:00 | qb | John Navarre | Ari | 0.10 | |||
48 | Patrick | 20-Aug 20:00 | wr | Carlos Francis | Oak | 0.10 | |||
49 | George | 23-Aug 9:00 | |||||||
50 | Ron | 23-Aug 10:00 | |||||||
51 | Melvin | 23-Aug 11:00 | wr | Johnnie Morant | Oak | 0.10 | |||
52 | Ress | 23-Aug 12:00 | wr | Clarence Moore | Bal | 0.10 | |||
53 | Mark | 23-Aug 13:00 | te | Chris Cooley | WAS | 0.10 | |||
54 | Clemente | 23-Aug 14:00 | |||||||
55 | Leo | 23-Aug 15:00 | |||||||
56 | Tony | 23-Aug 16:00 | rb | Derrick Ward | NYJ | 0.10 | |||
57 | Vince | 23-Aug 17:00 | rb | Larry Croom | Ari | 0.10 | |||
58 | Edgar | 23-Aug 18:00 | |||||||
59 | JF | 23-Aug 19:00 | wr | Triandos Luke | Den | 0.10 | |||
60 | Patrick | 23-Aug 20:00 | |||||||
61 | George | 25-Aug 9:00 | |||||||
62 | Ron | 25-Aug 10:00 | |||||||
63 | Melvin | 25-Aug 11:00 | wr | Drew Carter | Car | 0.10 | |||
64 | Ress | 25-Aug 12:00 | wr | Maurice Mann | Cin | 0.10 | |||
65 | Mark | 25-Aug 13:00 | wr | DJ Hackett | Sea | 0.10 | |||
66 | Clemente | 25-Aug 14:00 | |||||||
67 | Leo | 25-Aug 15:00 | |||||||
68 | Tony | 25-Aug 16:00 | qb | Matt Mauck | Den | 0.10 | |||
69 | Vince | 25-Aug 17:00 | qb | Bradlee Van Pelt | Den | 0.10 | |||
70 | Edgar | 25-Aug 18:00 | |||||||
71 | JF | 25-Aug 19:00 | te | Kris Wilson | KC | 0.10 | |||
72 | Patrick | 25-Aug 20:00 |
COMMENTS